SSR
- Self Study Report
- Peer Team Report
- Institutional Grade Sheet Institute’s NAAC Grade: B+ w.e.f 1.5.2019
- Peer Team Metric Score Card
- NAAC Peer Team Visit (Video)
AQAR
- Annual Quality Assurance Report (AQAR) 2022-23
- Annual Quality Assurance Report (AQAR) 2021-22
- Annual Quality Assurance Report (AQAR) 2020-21
- Annual Quality Assurance Report (AQAR) 2019-20
- Annual Quality Assurance Report (AQAR) 2018-19
- Annual Quality Assurance Report (AQAR) 2017-18
IQAC
Sr. No. | Particulars | Members |
1 | Chairperson | (Director) |
2 | Coordinator | Prof. Jayati Sarkar |
3 | Co-Coordinator | Dr. Manisha Jain |
4 | Faculty / Teachers | Prof. Srijit Mishra (Dean Academic Affairs) Prof. G. Mythili Prof. K.V. Ramaswamy Prof. C. Veeramani Dr. Shubhro Sarkar |
5 | Management Representative | Prof. Subrata Sarkar (Dean of Faculties) |
6 | Nominee of Local Society | Dr. Romar Correa |
7 | Nominee from Alumni | Dr. Tirthankar Patnaik |
8 | Nominee from Students | Mr. Prasun Bhattamishra |
9 | Nominee from Employers/ Industrialists/ Stakeholders | Dr. Indranil Pan |
10 | Senior administrative officers |
Dr. Jai Mohan Pandit (Registrar) Dr. Shyamprasad Pujar (Chief Librarian) |