FINAL LIST OF CANDIDATES SELECTED FOR THE Ph.D. PROGRAMME 2021
Important:
For Admissions to the M.Sc. and Ph.D Programme, selected Candidates are required to email the scanned copies of the following documents on or by August 20, 2021 to certificates@igidr.ac.in for verification purpose.
- HSC (Plus 2) mark sheet
- The relevant documents like final mark sheet, grade sheet degree certificates, etc.
- The relevant documents of candidates belonging to the reserved category (Scheduled Caste (SC)/Scheduled Tribe (ST)/physically disabled (PD) OBC (Non Creamy Layer) and Economically Weaker Section (EWS).
SR_NO | ROLL_NO | REG_NO | NAME |
---|---|---|---|
1 | 1710000065 | 440001609 | ABHISHEK GORSI |
2 | 2010000240 | 440002237 | AJAY SAHARAN |
3 | 1410000022 | 440003983 | ANKIT SINGH KHARWAR |
4 | 3210000038 | 440002444 | ANUSHKA NAGAR |
5 | 2110000123 | 440003812 | ARAVIND M BABU |
6 | 2710000044 | 440004249 | ARGHYADEEP SARKAR |
7 | 2910000004 | 440000771 | C ANANTHANARAYANAN |
8 | 2810000045 | 440002206 | DEEPAK KUSHAWAHA |
9 | 2010000013 | 440003711 | DINESH |
10 | 2010001041 | 440003563 | DYUTI BHATTACHARYA |
11 | 1910000005 | 440000742 | HARSHIT KUMAR SHARMA |
12 | 2010000544 | 440002539 | MONOSIZ BAISYA |
13 | 2310000021 | 440004451 | RAVEENDRA KUMAR |
14 | 2010000805 | 440001622 | SANDEEP SANDEEP YADAV |
15 | 3210000084 | 440001433 | SATPUTE RAVI ASHOK |
16 | 2710000183 | 440004312 | SHIULI SAHA |
17 | 2010001151 | 440001827 | SNIGDHA KALRA |
18 | 2010000606 | 440001229 | VARSHA KRISHNAN |
19 | 2910000095 | 440002355 | VEDANT ANIL KONDKAR |
20 | 2010001153 | 440003773 | YOGESH KUMAR |
WAIT-LISTED CANDIDATES FOR THE Ph.D. PROGRAMME 2021
SR_NO | ROLL_NO | REG_NO | NAME |
---|---|---|---|
1 | 2010000920 | 440001277 | ABHISHEK SINGH |
2 | 2910000174 | 440000836 | ROSHIN PAUL P |
3 | 2110000085 | 440002328 | SAM BENNY |
4 | 2010000264 | 440004444 | SAARTHAK ANAND |
5 | 2710000488 | 440002461 | DEBPRASAD KUNDU |
6 | 2110000002 | 440002032 | BHAVYA M |
7 | 2010000654 | 440002393 | PANKAJ KUMAR |
8 | 2010000549 | 440003794 | AKHAND PRATAP SINGH |
9 | 2810000050 | 440004531 | ASHUTOSH SINGH |
10 | 1410000020 | 440002843 | SONAM CHANDANI |
11 | 3310000029 | 440003244 | VIJAY VIKRAM SINGH |
12 | 2010000632 | 440003792 | SHASHIDHAR KUMAR |